包埋法|單體聚合法|原位法|Core- Shell法|模板法制備磁性微球
西安pg電子官方生物科技有限公司是集化學(xué)科研和定制與一體的高科技化學(xué)公司。業(yè)務(wù)范圍包括化學(xué)試劑和產(chǎn)品的研發(fā)、生產(chǎn)、銷售等,**于發(fā)展納米材料及生物醫(yī)藥技術(shù)的科技創(chuàng)新型公司,旨在生命科學(xué)、生物醫(yī)藥、生物檢測(cè)領(lǐng)域開發(fā)新的納米材料及其應(yīng)用技術(shù)和產(chǎn)品,并為相關(guān)領(lǐng)域提供技術(shù)服務(wù)與支持。
磁性高分子微球是近年發(fā)展起來的一種新型磁性材料,是通過適當(dāng)方法將磁性無機(jī)粒子與有機(jī)高分子結(jié)合形成的具有一定磁性及特殊結(jié)構(gòu)的復(fù)合微球。
磁性微球的分類:
幾種常見的磁性微球的制備方法:
(1)包埋法
(2)單體聚合法
(3)原位法
(4)Core- Shell法
(5)模板法
應(yīng)用:磁性復(fù)合微球已廣泛用于生物醫(yī)學(xué)、細(xì)胞學(xué)和分離工程等諸多領(lǐng)域。磁性材料的應(yīng)用己經(jīng)從傳統(tǒng)的技術(shù)領(lǐng)域發(fā)展到高新技術(shù)領(lǐng)域,從單純的磁學(xué)范圍擴(kuò)展到與磁學(xué)相關(guān)的交叉學(xué)科領(lǐng)域。
磁性材料可用于制作變壓器、馬達(dá)、揚(yáng)聲器、磁致伸縮振子、磁記錄介質(zhì)、各類傳感器、阻尼器、電磁吸收體等各種各樣的磁性器件。
pg電子官方生物供應(yīng)以下產(chǎn)品列表:
系列 | 產(chǎn)品 | 直徑 | 規(guī)格 |
熒光標(biāo)記磁性微球 | Cy5 & PEG Iron Oxide Nanoparticles, 5 nm | 1 mg/mL | 1 mg |
Cy5 & PEG Iron Oxide Nanoparticles, 10 nm | 1 mg/mL | 1 mg | |
Cy5 & PEG Iron Oxide Nanoparticles, 20 nm | 1 mg/mL | 1 mg | |
Cy5 & PEG Iron Oxide Nanoparticles, 30 nm | 1 mg/mL | 1 mg | |
Cy5 & Streptavidin Iron Oxide Nanoparticles, 5 nm | 1 mg/mL | 1 mg | |
Cy5 & Streptavidin Iron Oxide Nanoparticles, 10 nm | 1 mg/mL | 1 mg | |
Cy5 & Streptavidin Iron Oxide Nanoparticles, 20 nm | 1 mg/mL | 1 mg | |
Cy5 & Streptavidin Iron Oxide Nanoparticles, 30 nm | 1 mg/mL | 1 mg | |
Cy5 & Carboxyl Iron Oxide Nanoparticles, 5 nm | 1 mg/mL | 1 mL | |
Cy5 & Carboxyl Iron Oxide Nanoparticles, 10 nm | 1 mg/mL | 1 mL | |
Cy5 & Carboxyl Iron Oxide Nanoparticles, 20 nm | 1 mg/mL | 1 mL | |
Cy5 & Carboxyl Iron Oxide Nanoparticles, 30 nm | 1 mg/mL | 1 mL | |
Cy5 & Amine Iron Oxide Nanoparticles, 5 nm | 1 mg/mL | 1 mL | |
Cy5 & Amine Iron Oxide Nanoparticles, 10 nm | 1 mg/mL | 1 mL | |
Cy5 & Amine Iron Oxide Nanoparticles, 20 nm | 1 mg/mL | 1 mL | |
Cy5 & Amine Iron Oxide Nanoparticles, 30 nm | 1 mg/mL | 1 mL | |
Cy5 Iron Oxide Nanoparticles, 5 nm | 1 mg/mL | 1 mL | |
Cy5 Iron Oxide Nanoparticles, 10 nm | 1 mg/mL | 1 mL | |
Cy5 Iron Oxide Nanoparticles, 20 nm | 1 mg/mL | 1 mL | |
Cy5 Iron Oxide Nanoparticles, 30 nm | 1 mg/mL | 1 mL | |
油溶性磁性微球 | Organic Iron Oxide Nanoparticles, 5 nm | 25 mg/mL (Fe) | 2 mL |
Organic Iron Oxide Nanoparticles, 10 nm | 25 mg/mL (Fe) | 2 mL | |
Organic Iron Oxide Nanoparticles, 15 nm | 25 mg/mL (Fe) | 2 mL | |
Organic Iron Oxide Nanoparticles, 20 nm | 25 mg/mL (Fe) | 2 mL | |
Organic Iron Oxide Nanoparticles, 25 nm | 25 mg/mL (Fe) | 2 mL | |
Organic Iron Oxide Nanoparticles, 30 nm | 25 mg/mL (Fe) | 2 mL | |
硅包磁性微球 | Silica Coated Magnetic Beads, 30 nm | 1 mg/mL | 5 mL |
Silica Coated Magnetic Beads, 0.5 μm | 10 mg/mL | 5 mL | |
Silica Coated Magnetic Beads, 1 μm | 40 mg/mL | 5 mL | |
Silica Coated Magnetic Beads, 0.2 μm | 10 mg/mL | 2 mL | |
Silica Coated Magnetic Beads, 2 μm | 40 mg/mL | 5 mL | |
Silica Coated Magnetic Beads, 3 μm | 40 mg/mL | 5 mL | |
Silica Coated Magnetic Beads, 5 μm | 40 mg/mL | 1 mL | |
Silica Coated Magnetic Beads, 50 μm | 40 mg/mL | 1 mL | |
Azide Groups磁性微球 | Azide Groups Iron Oxide Nanoparticles, 5 nm | 1 mg/mL | 1 mg |
Azide Groups Iron Oxide Nanoparticles, 10 nm | 1 mg/mL | 1 mg | |
Azide Groups Iron Oxide Nanoparticles, 20 nm | 1 mg/mL | 1 mg | |
Azide Groups Iron Oxide Nanoparticles, 30 nm | 1 mg/mL | 1 mg |
溫馨提示:西安pg電子官方生物供應(yīng)產(chǎn)品僅用于科研,不能用于人體。